Trang chủ / Quốc gia / Kyrgyzstan
| Chỉ số | Giá trị | Hạng | Năm |
|---|---|---|---|
| Total population | 7,221,868 | 106 | 2024 |
| Total fertility rate | 2.6 | 74 | 2024 |
| Life expectancy at birth | 72.4 | 133 | 2024 |
| Population aged 65 and over | 5.68 | 138 | 2024 |
| Crude death rate | 4.4 | 12 | 2024 |
Cách đọc từng chỉ số
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
Vị trí của nước này trên thế giới
Ở mỗi chỉ số, con số của nước này được đặt cạnh toàn bộ 217 quốc gia và vùng lãnh thổ mà cùng nguồn dữ liệu bao phủ. Trung vị là giá trị ở giữa khi xếp tất cả các nước theo chỉ số đó.
| Chỉ số | Giá trị | Hạng | Trung vị | Hạng 1 | Hạng cuối |
|---|---|---|---|---|---|
| Total population | 7,221,868 people | 106 / 217 | 6,751,308 people | Ấn Độ 1,450,935,791 | Tuvalu 9,646 |
| Total fertility rate | 2.6 | 74 / 217 | 1.9 | Chad 6.03 | Macao 0.58 |
| Life expectancy at birth | 72.4 years | 133 / 217 | 74.7 years | Monaco 86.5 | Nigeria 54.63 |
| Population aged 65 and over | 5.68 % | 138 / 217 | 8.29 % | Monaco 36.17 | Qatar 1.68 |
| Crude death rate | 4.4 per 1,000 | 12 / 217 | 7.17 per 1,000 | Các Tiểu Vương quốc Ả Rập Thống nhất 0.97 | Monaco 20.14 |
Các nước có thứ hạng liền kề: Libya, Paraguay, Jordan, Campuchia, Iraq, Mông Cổ, Uzbekistan, Bolivia